$1,950,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 1.5 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Flooring | Tile |
Appliances | Cooktop, Oven |
Other Interior Features | Tile |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
ROOF | Composition |
Parking | Attached |
Sewer | Public Sewer |
Substructure | Slab |
Status | Sold |
---|---|
LIVING SPACE | 1,056 Sq.Ft. |
LOT SIZE | 6,098.4 Sq.Ft. |
MLS® ID | ML81961988 |
Type | Residential |
Year Built | 1958 |
Neighborhood | Santa Clara |
ELEMENTARY SCHOOL | 75 |
MIDDLE SCHOOL | Warren E. Hyde Middle |
School District | Fremont Union High |
SALES PRICE | $1,950,000 |
---|---|
Zoning | R1 |
The city has a nice blend of single family homes and condominiums and townhomes across all price ranges.
Read more