$1,398,000
Check out our tour of this property.
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2.5 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Inside |
| Flooring | Vinyl, Hardwood, Tile |
| Fireplace | Living Room |
| Appliances | Dryer, Dishwasher, Exhaust Fan, Microwave, Refrigerator, Electric Range, Washer |
| Other Interior Features | Breakfast Bar |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | Community |
| ROOF | Composition |
| Parking | Attached, Guest |
| Heat type | Forced Air, Natural Gas, Central |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| HOA Amenities | Pool, Roof Deck, Electricity |
| Other Exterior Features | Balcony |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,533 Sq.Ft. |
| TOTAL AREA | 1,533 Sq.Ft. |
| MLS® ID | ML82033833 |
| Type | Townhouse |
| Year Built | 1968 |
| Neighborhood | Mountain View |
| View Description | Neighborhood |
| ELEMENTARY SCHOOL | Theuerkauf Elementary |
| MIDDLE SCHOOL | Crittenden Middle |
| HIGH SCHOOL | Los Altos High |
| School District | Mountain View-Los Altos Union High |
| SALES PRICE | $1,398,000 |
|---|---|
| HOA Fees | $465/mo |
| Zoning | R3-2* |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Mountain View began as a stagecoach stop and an agricultural center for the lush Santa Clara Valley.
Read more