$1,348,000
Check out our tour of this property.
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Upper Floor, Inside |
| Flooring | Carpet, Hardwood, Tile |
| Fireplace | Gas Burning |
| Appliances | Cooktop Gas, Dishwasher, Exhaust Fan, Garbage Disposal, Microwave, Refrigerator, Dryer, Washer |
| Other Interior Features | High Ceiling, Walkin Closet |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Public Utilities, Water Public |
| POOL | Community Facility, Fenced |
| ROOF | Tile |
| Parking | Attached Garage, Guest Visitor Parking, On Street |
| Heat type | Central Forced Air |
| Air Conditioning | Central Forced Air |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeterand Slab |
| HOA Amenities | Community Pool |
| Status | For Sale |
|---|---|
| Open House | 7/11/2026, 1:30 PM - 4:00 PM |
| LIVING SPACE | 1,350 Sq.Ft. |
| TOTAL AREA | 1,350 Sq.Ft. |
| LOT SIZE | 834 Sq.Ft. |
| MLS® ID | ML82053049 |
| Type | Townhouse |
| Year Built | 2005 |
| Neighborhood | San Jose |
| ELEMENTARY SCHOOL | CountryLaneElementary |
| MIDDLE SCHOOL | MorelandMiddle |
| HIGH SCHOOL | ProspectHigh |
| School District | CampbellUnionHigh |
| SALES PRICE | $1,348,000 |
|---|---|
| HOA Fees | $385/mo |
| Zoning | C3 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
San Jose is a city proud of the cultural and ethnic diversity of its population and workforce.
Read more